Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average
Raquel Welch Heat Friendly Synthetic Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied) RL19/23SS Shaded Biscuit / Front: 7" | Crown: 9.5" | Side: 9" | Back: 9" | Nape: 6.5" / Average

Clearance: Upstage by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (100% Hand-Tied)

Write a review
Tax included. Shipping calculated at checkout.
Regular price $498.00 Sale price $423.30
/
  • Free Shipping
    X
    Shipping

    Free Ground Shipping (Over $150). Other shipping options available.

  • Easy Returns
    X
    Easy Returns

    Easy Returns on eligible products within 14 days of receipt of product.

  • Secure Payments
    X
    Secure Payments

    Keeping your information safe is our highest priority. Our website is certified Level 1 PCI DSS compliant so your payment info is always secure.

Description

Our bestselling classic mid-length page. Women love it for the 100% hand-tied base, natural-looking lace front hairline, Sheer Indulgence™ monofilament top, and the styling versatility of heat-friendly Tru2Life® synthetic hair.

  • Sheer Indulgenceâ„¢
  • Temple-To-Temple Sheer Lace Front
  • Monofilament Top
  • 100% Hand-tied base
  • Tru2Life Heat Styleable Synthetic Hair
Product Measurements
Cap Size