Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 1-2 Double Espresso / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 2-6 Black Coffee / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 4-8 Dark Chocolate / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 6-30 Mahogany / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 8-10 Dark Chestnut / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 8-29 Hazelnut / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 10-12 Sunlit Chestnut / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 18-23 Toasted Pecan / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 10-14 Walnut / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 11-25 Honey Pecan / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 16-27 Buttered Biscuit / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 12-16 Golden Walnut / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 12-14 Mocha / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 14-16 Honey Toast / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 15-26 Buttered Toast / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 23-101 Sun-Kissed Beige / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 14-22SS Sandy Blonde / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 14-22 Sandy Blonde / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 15-26SS Buttered Toast / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 16-27SS Buttered Biscuit / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 27-29 Chocolate Caramel / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 27-22 Caramel / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 29-31 Rusty Auburn / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 30-32 Dark Copper / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 29-31SS Rusty Auburn / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 33-130 Sangria / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 8-29SS Hazelnut / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 11-25SS Honey Pecan / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 44-51 Sugared Charcoal / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 44-66SS Sugared Nickel / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 38-48 Sugared Smoke / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 51-56 Sugared Pewter / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 56-60 Sugared Silver / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 60-101 Silvery Moon / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL613-88SS Champagne Blonde / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average
Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap) Gabor Synthetic GL 14-16SS Honey Toast / Front: 3.75" | Side: 2.5" | Back: 3.5" | Crown: 4" | Nape: 2.5" / Average

Royal Tease by Gabor | Synthetic Lace Front Wig (Basic Cap)

Write a review
Tax included. Shipping calculated at checkout.
Regular Price $289.00 Sale Price $245.65
/
  • Free Shipping
    X
    Shipping

    Free Ground Shipping (Over $125). Other shipping options available.

  • Easy Returns
    X
    Easy Returns

    Easy Returns on eligible products within 14 days of receipt of product.

  • Secure Payments
    X
    Secure Payments

    Keeping your information safe is our highest priority. Our website is certified Level 1 PCI DSS compliant so your payment info is always secure.

Description

Royal Tease from the Spring Luxury Collection by Gabor is a lightweight, cropped shag that allows you to run your fingers through it seamlessly. You can jazz it up, brush it smooth, or piece it out to create texture. Wear it off the face or with a fringe, make it your own!

  • Personal Fit Cap
  • Extended Lace Front
  • Extended Nape
  • Velvet Ear Tabs
  • Velvet Nape
  • Flexlite Fiber
Product Measurements
Cap Size

Frequently Asked Questions

To figure out your wig size. Start by using a soft measuring tape. If you do not have a measuring tape, you can use a string and then measure the string with a ruler or traditional measuring tape after. Using your measuring tape or string, measure from the front of your hairline, around your ears, to the bend of your neck, and back to the front of your hairline. Try to make the measuring tape as flat as possible, especially if you are measuring on top of your existing natural hair.ย 

For a more detailed description click here.

There are so many choices when it comes to wig colors. You'll want to consider the overall look you are going for and your skin undertone & eye color. Check out this blog post to find out what color may work for you based on these factors.

Is your face shape oval, heart, square, round, pear or diamond shaped? A style can look great on somenone with an oval face but maybe not as good on someone with a round face. In this blog post. We'll give you guidelines on what may work for each type of face shape.

Suffering from hair loss, for whatever reason, can be stressful and frustrating. Luckily we have many solutions for a variety of levels of hair loss. Here's how to pick the right hair loss solution for you.

Wearing alternative hair, or "helper hair" as some call it, can be unsettling if the piece is not secured correctly. There are many ways to secure a wig or topper. They include bands, caps, glues & tapes . This article tells you about each option so you can make a decision about how best to secure your wig. Doing this one thing can make you feel so much more confident when you go out in the world.

Sometimes things don't work out. If you need to return your wig. Check out our returns page so you can see the exact guidelines for a successful return.

Return/Refund Policy

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Recently viewed