-
Embrace by Raquel Welch | Heat Friendly | Synthetic Wig (Basic Cap) -
Embrace by Raquel Welch | Heat Friendly | Synthetic Wig (Basic Cap) -
Embrace by Raquel Welch | Heat Friendly | Synthetic Wig (Basic Cap) -
Embrace by Raquel Welch | Heat Friendly | Synthetic Wig (Basic Cap) -
Embrace by Raquel Welch | Heat Friendly | Synthetic Wig (Basic Cap) -
Embrace by Raquel Welch | Heat Friendly | Synthetic Wig (Basic Cap) -
Embrace by Raquel Welch | Heat Friendly | Synthetic Wig (Basic Cap) -
RL2/4 Off Black | Black with Subtle Brown Highlights -
RL4/6 Black Coffee | Rich Dark Brown -
RL5/27 Ginger Brown | Warm Brown with Highlights -
RL6/8 Dark Chocolate | Warm Light Brown -
RL6/30 Copper Mahogany | Dark Brown with Soft, Coppery Highlights -
Embrace by Raquel Welch | Heat Friendly | Synthetic Wig (Basic Cap) -
RL8/29 Hazelnut | Medium Brown with Ginger Highlights -
RL11/25 Golden Walnut | Medium Brown with Gold Highlights Throughout -
RL10/12 Sunlit Chestnut | Cool Light Brown -
RL13/88 Golden Pecan | Neutral Medium Blonde -
RL12/16 Honey Toast | Dark Blonde with Subtle Highlights -
RL16/88 Pale Golden Honey | Honey Blonde with Pale Gold Highlights -
RL14/22 Pale Gold Wheat | Warm Medium Blonde -
RL19/23SS Shaded Biscuit | Cool Platinum Blonde with Subtle Highlights and Medium Brown Roots -
RL14/22SS Shaded Wheat | Warm Medium Blonde with Medium Brown Roots -
RL12/22SS Shaded Cappuccino | Light Golden Brown with Cool Blonde Highlights All Over and Dark Brown Roots -
RL8/29SS Shaded Hazelnut | Medium Brown with Ginger Highlights and Dark Brown Roots -
RL511 Sugar Charcoal | Salt and Pepper Grey -
RL119G Silver & Smoke -
RL56/60 Silver Mist | Lightest Grey with White Highlights Throughout -
RL33/35 Deepest Ruby | Deep Ruby Red -
R32/31 Cinnabar | Rich Chestnut with Warm Undertones -
RL31/29 Fiery Copper | Copper with Gold Highlights -
RL30/27 Rusty Auburn | Pale Red with Warm Blonde Highlights -
RL29/25 Golden Russet | Strawberry Blonde with Golden Blonde Highlights -
RL19/23 Biscuit | Cool Platinum Blonde with Subtle Highlights -
RL14/25 Honey Ginger | Dark Golden Blonde with Light Gold Highlights
1
/
of
34
- RL4/6 Black Coffee
- RL5/27 Ginger Brown
- RL6/8 Dark Chocolate
- RL6/30 Copper Mahogany
- Embrace by Raquel Welch
- RL8/29 Hazelnut
- RL11/25 Golden Walnut
- RL10/12 Sunlit Chestnut
- RL13/88 Golden Pecan
- RL12/16 Honey Toast
- RL16/88 Pale Golden Honey
- RL14/22 Pale Gold Wheat
- RL19/23SS Shaded Biscuit
- RL14/22SS Shaded Wheat
- RL12/22SS Shaded Cappuccino
- RL8/29SS Shaded Hazelnut
- RL511 Sugar Charcoal
- RL119G Silver & Smoke
- RL56/60 Silver Mist
- RL33/35 Deepest Ruby
- R32/31 Cinnabar
- RL31/29 Fiery Copper
- RL30/27 Rusty Auburn
- RL29/25 Golden Russet
- RL19/23 Biscuit
- RL14/25 Honey Ginger
Raquel Welch
Embrace by Raquel Welch | Heat Friendly Synthetic Wig (Basic Cap)
Embrace by Raquel Welch | Heat Friendly Synthetic Wig (Basic Cap)
Regular price
$221.35 USD
Regular price
$223.00 USD
Sale price
$221.35 USD
🇺🇸 SALE: Save an Additional
30% off!
Coupon applied automatically at checkout – Get this for only
$154.95
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Oodles of long layers that fall to the shoulder define this soft feminine cut. Wear it curly, barely waved or whatever way suits you. Tru2Life® synthetic hair makes your styling options limitless!
- Memory Cap® II
- Extended Nape
- Tru2Life Heat Styleable Synthetic Hair
Colors Shown: RL 31/29 Fierey Copper
Density: Light-Medium
Cap Features: Basic Cap
Cap Construction: Open Wefted
Hair Fiber: Heat Friendly Synthetic
Share
