All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL2-6 Black Coffee / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL1-2 Double Espresso / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL4-6 Dark Chocolate / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL6-30 Mahogany / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL8-10 Dark Chestnut / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL8-29 Hazelnut / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL10-12 Sunlit Chestnut / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL10-14 Walnut / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL11-25 Honey Pecan / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL12-14 Mocha / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL12-16 Golden Walnut / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL14-16 Honey Toast / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL14-22 Sandy Blonde / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL15-26 Buttered Toast / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL16-27 Buttered Biscuit / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL18-23 Toasted Pecan / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL23-101 Sun Kissed Beige / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL27-29 Chocolate Caramel / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL27-22 Caramel / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL29-31 Rusty Auburn / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL30-32 Dark Copper / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL33-130 Sangria / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL38-48 Sugared Smoke / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL44-51 Sugared Charcoal / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL51-56 Sugared Pewter / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL56-60 Sugared Silver / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL8-29SS Hazelnut / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL60-101 Silvery Moon / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL11-25SS Honey Pecan / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL14-16SS Honey Toast / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL14-22SS Sandy Blonde / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL15-26SS Buttered Toast / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL16-27SS Buttered Biscuit / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL23-101SS Sun Kissed Beige / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL29-31SS Rusty Auburn / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL44-66SS Sugared Nickel / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average
All Too Well by Gabor | Synthetic Wig (Mono Part) Gabor Synthetic GL613-88SS Champagne Blonde / Front: 4.25" | Crown: 6" | Back: 5.25" | Sides: 6.25" | Nape: 4.25" / Average

All Too Well by Gabor | Synthetic Wig (Mono Part)

Write a review
Regular Price $320.00 Sale Price $272.00
/
Tax included. Shipping calculated at checkout.
  • Shipping Options
    X
    Shipping Options

    Ground, Standard & Expedited shipping options available at checkout.

  • Easy Exchanges
    X
    Easy Exchanges

    Easy Exchanges on eligible products within 14 days of receipt of product.

  • Secure Payments
    X
    Secure Payments

    Keeping your information safe is our highest priority. Our website is certified Level 1 PCI DSS compliant so your payment info is always secure.

Description

Get a fresh, chic and undone look with this textured cut. Features include soft layers throughout, a monofilament part, and razor-cut back and sides. The extended lace front allows you to wear with a soft fringe coming onto the face or swept up and away. Its all-over shattered texture and piecey bangs call attention to the eyes and make a lasting impression.

- Temple-To-Temple Sheer Lace Front
- Monofilament Part
- Velvet-Lined Ear Tabs
- Velvet-Lined Extended Nape
- Kanekalon Flexlite® Fiber
- Resilient stretch material throughout the cap base for a custom-like fit

Product Measurements
Cap Size

Frequently Asked Questions

To figure out your wig size. Start by using a soft measuring tape. If you do not have a measuring tape, you can use a string and then measure the string with a ruler or traditional measuring tape after. Using your measuring tape or string, measure from the front of your hairline, around your ears, to the bend of your neck, and back to the front of your hairline. Try to make the measuring tape as flat as possible, especially if you are measuring on top of your existing natural hair. 

For a more detailed description click here.

There are so many choices when it comes to wig colors. You'll want to consider the overall look you are going for and your skin undertone & eye color. Check out this blog post to find out what color may work for you based on these factors.

Is your face shape oval, heart, square, round, pear or diamond shaped? A style can look great on somenone with an oval face but maybe not as good on someone with a round face. In this blog post. We'll give you guidelines on what may work for each type of face shape.

Suffering from hair loss, for whatever reason, can be stressful and frustrating. Luckily we have many solutions for a variety of levels of hair loss. Here's how to pick the right hair loss solution for you.

Wearing alternative hair, or "helper hair" as some call it, can be unsettling if the piece is not secured correctly. There are many ways to secure a wig or topper. They include bands, caps, glues & tapes . This article tells you about each option so you can make a decision about how best to secure your wig. Doing this one thing can make you feel so much more confident when you go out in the world.

Sometimes things don't work out. If you need to return your wig. Check out our returns page so you can see the exact guidelines for a successful return.

Return/Refund Policy

Recently viewed