Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 1B Hot Fudge / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 1BRH30 Dark Chocolate Cherry Ganache / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 4 Brownie Finale / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 4/27/30 Brownie Blondies / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 4/33 Chocolate Raspberry Truffle / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 6 Fudgesicle / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 6/33 Raspberry Twist / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 6F27 Caramel Ribbon / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 8/32 Cocoa Bean / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 8RH14 Mousse Cake / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 12/30BT Rootbeer Float / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 10RH16 Caffe Mocha / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 22F16 Pina Colada / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 14/26 Pralines n' Cream / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 24BT18 Eclair / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 24B22 Creme Brulee / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 27MB Strawberry Shortcake / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 32F Cherry Creme / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 39F38 Roasted Chestnut / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 56F51 Oyster / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 101F48T Martini / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 60 Winter Sun / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 12FS8 Shaded Praline / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 14/26S10 Shaded Pralines n' Cream / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 24BT18S8 Shaded Mocha / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 27T613S8 Shaded Sun / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 30A27S4 Shaded Peach / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic FS26/31 Caramel Syrup / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic FS27 Strawberry Syrup / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic FS26/31S6 Salted Caramel / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic FS4/33/30A Midnight Cocoa / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic FS2V/31V Chocolate Cherry / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic FS6/30/27 Toffee Truffle / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 12FS12 Malibu Blonde / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic 22F16S8 Venice Blonde / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic FS17/101S18 Palm Springs Blonde / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average
Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied) Jon Renau Synthetic FS24/102S12 Laguna Blonde / Front: 10" | Crown: 12" | Side: 9" | Back: 12" | Nape: 6" / Average

Julianne Lite by Jon Renau | Synthetic Lace Front Wig (Hand-Tied)

Write a review
Price
Regular price $567.80
Sale price $567.80 Regular price $668.00
Save an extra: $100.20
/
šŸŽ SALE: Save an Additional 30 % off! Coupon applied automatically at checkout - Get this for only $397.46
Shipping Options
Easy Exchanges
Secure Payments
Description

Julianne Lite is a new take on our best-selling Julianne wig. With its unique SmartLace Lite cap that features a seamless ear-to-ear lace front, lighter hair density and hand tied mono top for added realism, Julianne's effortless waves are elevated to delight the wearer.

Weight: 3.1 oz

Product Measurements
Cap Size

Frequently Asked Questions

To figure out your wig size. Start by using a soft measuring tape. If you do not have a measuring tape, you can use a string and then measure the string with a ruler or traditional measuring tape after. Using your measuring tape or string, measure from the front of your hairline, around your ears, to the bend of your neck, and back to the front of your hairline. Try to make the measuring tape as flat as possible, especially if you are measuring on top of your existing natural hair.Ā 

For a more detailed description click here.

There are so many choices when it comes to wig colors. You'll want to consider the overall look you are going for and your skin undertone & eye color. Check out this blog post to find out what color may work for you based on these factors.

Is your face shape oval, heart, square, round, pear or diamond shaped? A style can look great on somenone with an oval face but maybe not as good on someone with a round face. In this blog post. We'll give you guidelines on what may work for each type of face shape.

Suffering from hair loss, for whatever reason, can be stressful and frustrating. Luckily we have many solutions for a variety of levels of hair loss. Here's how to pick the right hair loss solution for you.

Wearing alternative hair, or "helper hair" as some call it, can be unsettling if the piece is not secured correctly. There are many ways to secure a wig or topper. They include bands, caps, glues & tapes . This article tells you about each option so you can make a decision about how best to secure your wig. Doing this one thing can make you feel so much more confident when you go out in the world.

Sometimes things don't work out. If you need to return your wig. Check out our returns page so you can see the exact guidelines for a successful return.

Return/Refund Policy

Recently viewed