Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 2 Chocolate Souffle / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 6 Fudgesicle / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 6/33 Raspberry Twist / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 8 Cocoa / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 8/30 Cocoa Twist / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 8/32 Cocoa Bean / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 10 Luscious Caramel / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 10/26TT Fortune Cookie / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 10RH16 Caffe Mocha / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 12/30BT Rootbeer Float / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 24B/18T Eclair / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 27T613F Toasted Marshmallow / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 14/24 Creme Soda / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 24B22 Creme Brulee / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 16/22 Banana Creme / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 33 Boysenberry Treat / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 130/31 Cherry Cobbler / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 32F Cherry Creme / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 30A Hot Pepper / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 27T33B Cinnamon Toast / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 27MB Strawberry Shortcake / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 27 Fire n' Ice / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 34 Nightfall / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 39F38 Roasted Chestnut / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 44 Marble Fudge / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 51 Licorice Twist / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 130/4 Paprika / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 56F51 Oyster / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 101F48T Martini / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 60B56F Vanilla Ripple / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 12FS12 Malibu Blonde / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic FS17/101S18 Palm Springs Blonde / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic 22F16S8 Venice Blonde / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average
Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap) Jon Renau Synthetic FS24/102S12 Laguna Blonde / Front: 3.5" | Crown: 3.75" | Sides: 3.5" | Nape: 3.5" / Average

Peaches Wig by Jon Renau | Synthetic Wig (Basic Cap)

Price
Regular price $176.29
Sale price $176.29 Regular price $207.40
Save an extra: $31.11
/
🍂 SALE: Save an Additional 30 % off! Coupon applied automatically at checkout - Get this for only $123.40
Shipping Options
Easy Exchanges
Secure Payments
Description

Turn up the volume with layers of large, flouncy curls and face-framing bangs. This short wig is a breeze to style, feels lightweight, and radiates a natural glow.

Weight: 2.4 oz

Product Measurements
Cap Size

Frequently Asked Questions

To figure out your wig size. Start by using a soft measuring tape. If you do not have a measuring tape, you can use a string and then measure the string with a ruler or traditional measuring tape after. Using your measuring tape or string, measure from the front of your hairline, around your ears, to the bend of your neck, and back to the front of your hairline. Try to make the measuring tape as flat as possible, especially if you are measuring on top of your existing natural hair. 

For a more detailed description click here.

There are so many choices when it comes to wig colors. You'll want to consider the overall look you are going for and your skin undertone & eye color. Check out this blog post to find out what color may work for you based on these factors.

Is your face shape oval, heart, square, round, pear or diamond shaped? A style can look great on somenone with an oval face but maybe not as good on someone with a round face. In this blog post. We'll give you guidelines on what may work for each type of face shape.

Suffering from hair loss, for whatever reason, can be stressful and frustrating. Luckily we have many solutions for a variety of levels of hair loss. Here's how to pick the right hair loss solution for you.

Wearing alternative hair, or "helper hair" as some call it, can be unsettling if the piece is not secured correctly. There are many ways to secure a wig or topper. They include bands, caps, glues & tapes . This article tells you about each option so you can make a decision about how best to secure your wig. Doing this one thing can make you feel so much more confident when you go out in the world.

Sometimes things don't work out. If you need to return your wig. Check out our returns page so you can see the exact guidelines for a successful return.

Return/Refund Policy

Recently viewed