Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 1B Hot Fudge / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 1 Jet / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 1BRH30 Dark Chocolate Cherry Ganache / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 4 Brownie Finale / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 4/27/30 Brownie Blondies / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 6 Fudgesicle / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 6/33 Raspberry Twist / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 8/32 Cocoa Bean / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 8RH14 Mousse Cake / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 10RH16 Caffe Mocha / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 6F27 Caramel Ribbon / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 12/30BT Rootbeer Float / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 14/26 New York Cheesecake / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 24B22 Creme Brulee / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 24BT18 Eclair / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 27T613F Toasted Marshmallow / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 27MB Strawberry Shortcake / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 12FS8 Shaded Praline / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 14/26S10 Shaded Pralines 'n Cream / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 24BT18S8 Shaded Mocha / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 27T613S8 Shaded Sun / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic FS27 Strawberry Syrup / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic FS26/31 Caramel Syrup / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic FS613/24B Honey Syrup / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average
Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap) Jon Renau Synthetic 30A27S4 Shaded Peach / Bang: 5" | Crown 12" | Sides: 11" | Nape: 10" / Average

Katherine Wig by Jon Renau | Synthetic Lace Front Wig (Basic Cap)

Write a review
Regular Price $274.00 Sale Price $232.90
/
Tax included. Shipping calculated at checkout.
  • Shipping Options
    X
    Shipping Options

    Ground, Standard & Expedited shipping options available at checkout.

  • Easy Exchanges
    X
    Easy Exchanges

    Easy Exchanges on eligible products within 14 days of receipt of product.

  • Secure Payments
    X
    Secure Payments

    Keeping your information safe is our highest priority. Our website is certified Level 1 PCI DSS compliant so your payment info is always secure.

Description

Casually side swept bangs and long, wavy layers embody easygoing aplomb in this SmartLace™ style, enhanced by a natural looking lace front and comfortable open cap.

Product Measurements
Cap Size

Frequently Asked Questions

To figure out your wig size. Start by using a soft measuring tape. If you do not have a measuring tape, you can use a string and then measure the string with a ruler or traditional measuring tape after. Using your measuring tape or string, measure from the front of your hairline, around your ears, to the bend of your neck, and back to the front of your hairline. Try to make the measuring tape as flat as possible, especially if you are measuring on top of your existing natural hair. 

For a more detailed description click here.

There are so many choices when it comes to wig colors. You'll want to consider the overall look you are going for and your skin undertone & eye color. Check out this blog post to find out what color may work for you based on these factors.

Is your face shape oval, heart, square, round, pear or diamond shaped? A style can look great on somenone with an oval face but maybe not as good on someone with a round face. In this blog post. We'll give you guidelines on what may work for each type of face shape.

Suffering from hair loss, for whatever reason, can be stressful and frustrating. Luckily we have many solutions for a variety of levels of hair loss. Here's how to pick the right hair loss solution for you.

Wearing alternative hair, or "helper hair" as some call it, can be unsettling if the piece is not secured correctly. There are many ways to secure a wig or topper. They include bands, caps, glues & tapes . This article tells you about each option so you can make a decision about how best to secure your wig. Doing this one thing can make you feel so much more confident when you go out in the world.

Sometimes things don't work out. If you need to return your wig. Check out our returns page so you can see the exact guidelines for a successful return.

Return/Refund Policy

Recently viewed