Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL2/4 Off Black / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL4/6 Black Coffee / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL5/27 Ginger Brown / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL6/8 Dark Chocolate / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL10/12 Sunlit Chestnut / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL6/30 Copper Mahogany / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL8/29 Hazelnut / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL11/25 Golden Walnut / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL12/16 Honey Toast / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL13/8 Golden Pecan / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL14/22 Pale Golden Wheat / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL14/25 Honey Ginger / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL16/22 Iced Sweet Cream / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL16/88 Pale Golden Honey / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL19/23 Biscuit / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL29/25 Golden Russet / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL30/27 Rusty Auburn / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL31/29 Fierey Copper / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL32/31 Cinnabar / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL4/10SS Iced Java / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL51/61 Iced Granita / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL8/12SS Iced Mocha / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL8/29SS Shaded Hazelnut / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL9/24SS Iced Cafe Latte / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL10/22SS Shaded Iced Cappuccino / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL12/22SS Shaded Cappuccino / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL14/22SS Shaded Wheat / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL16/21SS Shaded Sand / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL17/23SS Iced Latte Macchiato / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL29/33SS Iced Pumpkin Spice / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average
Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part) Raquel Welch Heat Friendly Synthetic RL19/23SS Shaded Biscuit / Front: 8" | Side: 11.5" | Back: 9.5" | Crown: 10" | Nape: 13.5" / Average

Stroke of Genius Wig by Raquel Welch | Heat Friendly Synthetic | Lace Front Wig (Mono Part)

Write a review
Regular Price $365.00 Sale Price $310.25
/
Tax included. Shipping calculated at checkout.
  • Shipping Options
    X
    Shipping Options

    Ground, Standard & Expedited shipping options available at checkout.

  • Easy Exchanges
    X
    Easy Exchanges

    Easy Exchanges on eligible products within 14 days of receipt of product.

  • Secure Payments
    X
    Secure Payments

    Keeping your information safe is our highest priority. Our website is certified Level 1 PCI DSS compliant so your payment info is always secure.

Description

Long, luxurious tresses and bouncy, barrel curls are yours to flaunt in this Hollywood-inspired style. Brilliantly constructed with a temple-to-temple lace front, monofilament part, and Tru2Life heat-friendly synthetic fiber, this glamorous, layered creation gives you full volume fabulousness without spending hours in the salon.

- Temple-To-Temple Lace Front
- Monofilament Part
- Memory Cap® II Base
- Tru2Life Heat-Friendly Synthetic Hair

Product Measurements
Cap Size

Frequently Asked Questions

To figure out your wig size. Start by using a soft measuring tape. If you do not have a measuring tape, you can use a string and then measure the string with a ruler or traditional measuring tape after. Using your measuring tape or string, measure from the front of your hairline, around your ears, to the bend of your neck, and back to the front of your hairline. Try to make the measuring tape as flat as possible, especially if you are measuring on top of your existing natural hair. 

For a more detailed description click here.

There are so many choices when it comes to wig colors. You'll want to consider the overall look you are going for and your skin undertone & eye color. Check out this blog post to find out what color may work for you based on these factors.

Is your face shape oval, heart, square, round, pear or diamond shaped? A style can look great on somenone with an oval face but maybe not as good on someone with a round face. In this blog post. We'll give you guidelines on what may work for each type of face shape.

Suffering from hair loss, for whatever reason, can be stressful and frustrating. Luckily we have many solutions for a variety of levels of hair loss. Here's how to pick the right hair loss solution for you.

Wearing alternative hair, or "helper hair" as some call it, can be unsettling if the piece is not secured correctly. There are many ways to secure a wig or topper. They include bands, caps, glues & tapes . This article tells you about each option so you can make a decision about how best to secure your wig. Doing this one thing can make you feel so much more confident when you go out in the world.

Sometimes things don't work out. If you need to return your wig. Check out our returns page so you can see the exact guidelines for a successful return.

Return/Refund Policy

Recently viewed