Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R2 Ebony / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R6/28H | Coppery Mink / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R4 | Midnight Brown / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R6/30H | Chocolate Copper / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R829S+ | Glazed Hazelnut / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R9S | Glazed Mahogany / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R10 | Chestnut / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R9F26 | Mocha Foil / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R11S+ | Glazed Mocha / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R12/26H | Honey Pecan / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R13F25 | Praline Foil / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R1416T | Buttered Toast / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R14/25 | Honey Ginger / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R14/88H | Golden Wheat / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R25 | Ginger Blonde / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R23S+ | Glazed Vanilla / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R1621S+ | Glazed Sand / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R28S | Glazed Fire / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R29S+ | Glazed Strawberry / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R3025S+ | Glazed Cinnamon / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R32/31 | Cinnabar / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R61 | Palest Pearl / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R3329S+ | Glazed Auburn / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R56/60 | Silver Mist / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R119G | Gradient Smoke / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R511G | Gradient Charcoal / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R388G | Gradient Smoked Walnut / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS8/29 | Hazelnut / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS11/29 | Nutmeg / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS12/22 | Cappuccino / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS14/25 | Honey Ginger / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS14/88 | Golden Wheat / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS23 | Vanilla / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS29 Glazed Strawberry / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic RL51/61 | Iced Granita / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS613 | Shaded Platinum / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic R16/22 | lced Sweet Cream / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS17/23 | Shaded Iced Latte Macchiato / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS4/10 | Shaded leed Java / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS10/22 | Shaded Iced Cappuccino / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS9/24 | Shaded Iced CafƩ Latte / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS29/33 | Shaded Iced Pumpkin Spice / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average
Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top) Raquel Welch Synthetic SS8/12 | Shaded lced Mocha / Front: 4.5" | Crown: 3.25" | Side: 4.75" | Back: 4" | Nape: 4" / Average

Trend Setter Elite by Raquel Welch | Synthetic Lace Front Wig (Mono Top)

Write a review
Tax included. Shipping calculated at checkout.
Regular Price $389.00 Sale Price $330.65
/
  • Shipping Options
    X
    Shipping Options

    Ground, Standard & Expedited shipping options available at checkout.

  • Easy Exchanges
    X
    Easy Exchanges

    Easy Exchanges on eligible products within 14 days of receipt of product.

  • Secure Payments
    X
    Secure Payments

    Keeping your information safe is our highest priority. Our website is certified Level 1 PCI DSS compliant so your payment info is always secure.

Description

Don’t you just love it when something terrific gets even better? We've upgraded this popular mid-length shag with a luxurious monofilament top and a beautiful lace front that extends from temple to temple. Plus, it features the Memory Cap III construction for a superbly comfortable and secure fit.

  • Temple-To-Temple Sheer Lace Front
  • Monofilament Top
  • Memory CapĀ® III
  • Velvet-Lined Ear Tabs
  • Velvet-Lined Extended Nape
  • Kanekalon VibraliteĀ® Synthetic Fiber
Product Measurements
Cap Size